Palmia's Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21221 San Miguel 2 4 2,305 $1,250,000 $542 2 days
28939 Paseo Theresa 2 2 1,278 $699,000 $546 3 days
21392 Tarraco 3 3 2,461 $1,475,000 $599 4 days
28951 Paseo Picasso 2 2 1,278 $699,900 $547 7 days
28872 Alanya 3 3 2,473 $1,355,000 $547 14 days
21341 Canea 3 3 2,461 $1,299,900 $528 65 days
Average: 2.5 2.8 2,042 $1,129,800 $552 16 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21451 Canaria 3 3 2,219 $1,239,900 $558 25 days
21483 Bastia 3 3 2,045 $1,175,000 $574 11 days
21526 Paseo Palmetto 3 3 1,749 $879,000 $502 70 days
Average: 3.0 3.0 2,004 $1,097,966 $545 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21482 Bastia 2 2 1,701 $1,029,900 $1,051,000 $617 2 days 9/20/23
21550 Paseo Palmetto 2 2 1,400 $775,000 $775,000 $553 0 days 9/14/23
21361 Astoria 3 3 2,208 $1,249,999 $1,239,999 $561 41 days 9/7/23
21438 Canaria 2 2 1,701 $1,039,000 $1,080,000 $634 38 days 9/6/23
21492 Marana 2 2 1,900 $1,030,000 $1,100,000 $578 10 days 8/18/23
28798 Paseo Campana 2 2 1,010 $649,900 $660,000 $653 26 days 8/16/23
151 Hideaway Loop 2 3 1,217 $790,000 $780,000 $640 94 days 8/4/23
21271 Manzanillo 2 2 1,332 $875,000 $860,000 $645 43 days 8/2/23
21492 Bastia 3 3 2,045 $999,900 $975,000 $476 160 days 7/31/23
23 Sanctuary Lane 2 3 1,217 $775,000 $775,000 $636 62 days 7/26/23
Average: 2.3 2.6 1,616 $919,971 $930,260 $585 63 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.