Laguna Woods Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
959 Calle Aragon Unit C 2 2 1,009 $329,000 $326 3 days
3018 Via Buena Unit A 1 1 717 $349,800 $487 3 days
2218 Via Mariposa East Unit H 2 1 866 $359,555 $415 3 days
3323 Via Carrizo Unit C 3 2 1,370 $750,000 $547 2 days
2048 Via Mariposa Unit C 2 2 1,075 $659,000 $613 6 days
2294 Via Puerta Unit P 2 2 1,009 $468,800 $464 5 days
5427 Calle Carmenita Unit A 3 2 2,022 $1,675,000 $828 7 days
2139 Ronda Granada Unit A 2 2 1,057 $365,000 $345 8 days
2385 Via Mariposa W Unit 2F 2 2 1,199 $510,000 $425 8 days
122 A Via Estrada 2 2 953 $369,800 $388 8 days
Average: 1.9 1.8 1,077 $444,068 $400 68 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2295 Via Puerta Unit B 2 2 1,009 $428,800 $424 6 days
24055 Paseo Del Lago Unit 1156 N/A 1 500 $18,000 $36 3 days
15 Via Castilla Unit P 2 2 1,040 $299,000 $287 8 days
101 Via Estrada Unit F 2 2 950 $475,000 $500 2 days
24055 Paseo Del Lago Unit 861 2 2 1,136 $149,900 $131 13 days
24055 Paseo Del Lago Unit 754 1 2 975 $149,900 $153 5 days
2205 Via Mariposa East Unit A 2 1 866 $349,000 $403 17 days
3324 Via Carrizo Unit B 3 2 1,253 $849,000 $677 53 days
53 Calle Aragon Unit B 1 1 770 $239,000 $310 7 days
903 Ronda Sevilla Unit D 2 2 1,057 $318,000 $300 4 days
Average: 2.0 1.8 1,076 $446,538 $401 29 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2114 VIA PUERTA Unit A 2 2 1,009 $299,000 $285,280 $282 25 days 9/21/23
5370 Punta Alta Unit 2A 3 2 1,660 $575,000 $520,000 $313 34 days 9/20/23
585 Avenida Majorca Unit A 2 2 1,324 $555,000 $500,000 $377 18 days 9/19/23
857 Ronda Mendoza Unit P 2 2 1,057 $249,900 $242,500 $229 60 days 9/19/23
3122 Via Serena N Unit D 2 2 989 $514,000 $514,000 $519 7 days 9/19/23
796 Via Los Altos Unit C 2 2 1,275 $458,000 $415,000 $325 15 days 9/19/23
659 Avenida Sevilla Unit # C 2 2 1,009 $437,998 $437,998 $434 88 days 9/19/23
5538 Via La Mesa Unit B 3 2 1,381 $850,000 $840,000 $608 7 days 9/19/23
358 Avenida Castilla Unit D 2 2 1,324 $439,000 $435,000 $328 20 days 9/18/23
5028 Avenida Del Sol 3 2 1,863 $1,299,000 $1,265,000 $679 34 days 9/18/23
Average: 2.0 1.9 1,124 $452,192 $449,592 $382 84 days
Viewing 1 - 10 of 395
Viewing 1 - 10 of 395

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.