Casta del Sol's Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23541 Ribalta 2 2 1,750 $1,000,000 $571 6 days
23935 Via Maragall 3 2 1,546 $1,195,000 $772 7 days
27784 Via Sarasate 3 2 1,472 $1,099,000 $746 7 days
23331 El Greco 2 2 1,445 $950,000 $657 10 days
23582 Via Benavente 2 2 1,287 $879,000 $682 10 days
23432 Villena 3 2 1,503 $1,125,000 $748 10 days
28142 Calle Casal 3 2 1,453 $949,900 $653 18 days
28123 ALAVA 2 2 1,445 $1,128,000 $780 24 days
27847 Espinoza 3 2 1,503 $1,094,900 $728 28 days
27842 Torroba 3 2 1,472 $1,025,000 $696 29 days
Average: 2.5 2.1 1,468 $986,341 $674 41 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24066 Calendula 3 2 1,700 $900,000 $529 17 days
23901 Calle Alonso 2 2 1,279 $849,900 $664 11 days
27871 Via Silva 2 2 1,078 $699,900 $649 40 days
27719 CALLE VALDES 3 2 1,472 $1,099,000 $746 25 days
23902 Villena 3 2 1,495 $959,900 $642 52 days
28092 Calle Casal 2 2 1,114 $775,000 $695 105 days
Average: 2.5 2.0 1,356 $880,616 $654 10 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28052 Via Bonalde 2 2 1,078 $850,000 $850,000 $788 2 days 9/4/24
23731 Via Storni 2 2 1,114 $725,000 $725,000 $650 5 days 9/3/24
28121 Via Enriquez 2 2 1,114 $795,000 $795,000 $713 100 days 8/27/24
28109 Alava 2 2 1,500 $875,000 $865,000 $576 0 days 8/23/24
28362 Borgona 3 2 1,503 $1,175,000 $1,150,000 $765 41 days 8/23/24
28104 Espinoza 3 2 1,503 $849,900 $820,000 $545 6 days 8/20/24
27686 Via Granados 2 2 1,503 $899,000 $915,000 $608 15 days 8/19/24
23473 El Greco 3 3 2,050 $1,099,900 $1,093,500 $533 9 days 8/16/24
23702 Via Pellicer 3 2 1,546 $979,990 $958,000 $619 20 days 8/13/24
27810 Via Sarasate 2 2 1,279 $874,900 $874,900 $684 37 days 8/13/24
Average: 2.4 2.0 1,417 $906,277 $901,014 $640 21 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.