Casta del Sol's Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28135 Alava 2 2 1,492 $998,850 $669 11 days
27801 Via Dario 2 2 1,145 $750,000 $655 13 days
28321 Yanez 2 2 1,230 $889,000 $722 14 days
28139 Alava 2 2 1,468 $878,000 $598 18 days
27696 Via Rodrigo 3 2 1,472 $879,999 $597 18 days
27721 Via Granados 3 2 1,503 $949,000 $631 20 days
23911 CALLE ALONSO 3 2 1,503 $875,000 $582 21 days
28436 Alava 2 3 1,818 $1,099,000 $604 10 days
28015 Espinoza 2 2 1,503 $885,000 $588 27 days
28403 Borgona 2 3 2,000 $1,125,000 $562 35 days
Average: 2.4 2.2 1,499 $950,306 $643 45 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23255 El Greco 2 2 1,439 $879,000 $610 14 days
23331 El Greco 2 2 1,445 $950,000 $657 48 days
24066 Calendula 3 2 1,700 $900,000 $529 55 days
28142 Calle Casal 3 2 1,453 $949,900 $653 56 days
23901 Calle Alonso 2 2 1,279 $849,900 $664 42 days
27871 Via Silva 2 2 1,078 $699,900 $649 78 days
27647 Via Granados 2 2 1,230 $875,000 $711 74 days
27719 CALLE VALDES 3 2 1,472 $1,099,000 $746 7 days
27768 Via Sarasate 3 2 1,472 $890,000 $604 100 days
28112 Via Congora 2 2 1,450 $918,000 $633 94 days
Average: 2.4 2.0 1,401 $901,070 $646 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23935 Via Maragall 3 2 1,546 $1,195,000 $1,175,000 $760 18 days 10/9/24
23792 Villena 2 2 1,230 $715,000 $715,000 $581 1 day 10/8/24
23902 Villena 3 2 1,495 $959,900 $945,000 $632 34 days 9/23/24
23895 Villena 2 2 1,279 $795,000 $820,000 $641 2 days 9/16/24
28092 Calle Casal 2 2 1,114 $775,000 $765,000 $686 95 days 9/10/24
28052 Via Bonalde 2 2 1,078 $850,000 $850,000 $788 2 days 9/4/24
23731 Via Storni 2 2 1,114 $725,000 $725,000 $650 5 days 9/3/24
28121 Via Enriquez 2 2 1,114 $795,000 $795,000 $713 100 days 8/27/24
28109 Alava 2 2 1,500 $875,000 $865,000 $576 0 days 8/23/24
28362 Borgona 3 2 1,503 $1,175,000 $1,150,000 $765 41 days 8/23/24
Average: 2.4 2.0 1,411 $912,659 $906,735 $647 21 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.